PDF Print E-mail
John Billing of Werribee, Victoria - Australia

"Leader to Line Test"

Measurements are an approximate diameter / test.
 Some diameters may test higher or lower than found on this chart
Leader Diameter Line
Test (lbs.)
      Leader Diameter Line
Test (lbs.)
XXX 0.028 55   00X 0.012 15
XXX 0.026 50   0X 0.011 14
010X 0.021 40   1X 0.010 12
08X 0.020 38   2X 0.009 10
07X 0.019 35   3X 0.008 8
06X 0.018 30   4X 0.007 6
05X 0.017 25   5X 0.006 4
04X 0.016 20   6X 0.005 3
03X 0.015 18   7X 0.004 2
02X 0.014 17   8X 0.003 1
01X 0.013 16    -- -- --
 

Login Form



Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner